
For over two decades, RideSafely has helped buyers nationwide access a wide range of used, salvage, and repairable vehicles at competitive prices. Leveraging historical auction data, we’ve compiled a definitive list of the best-selling salvage vehicles on our platform. Whether you’re a dealer, flipper, or first-time buyer, these models represent the most sought-after choices for value, performance, and resale potential.
New to online car auctions? Learn who can buy at online car auctions—you don’t need a dealer license or special credentials to start.
Most Popular Salvage Vehicle Brands at RideSafely
Based on thousands of auction transactions, these manufacturers dominate buyer preferences:
- Ford – Fusion, F-150, Focus, Escape, Transit
- Toyota – Camry, RAV4, Sienna, Tacoma, Corolla
- Honda – Accord, Civic, CR-V, Odyssey
- Chevrolet – Equinox, Silverado, Malibu, Cruze
- Hyundai – Sonata, Tucson, Elantra
- Nissan – Altima, Pathfinder, Rogue
- BMW, Mercedes-Benz, and Audi – Luxury salvage units in high demand
- Tesla – Model 3, Model Y dominate electric vehicle salvage auctions
RideSafely allows you to buy cars at auctions without a bid card or dealer license, making access simple and hassle-free.
Top Salvage Models by Volume (2024)
The following vehicles were consistently top performers in RideSafely auctions, sorted by frequency:
Make & Model | Category | Notable Model Years |
---|---|---|
Ford Fusion | Sedan | 2013, 2015, 2016, 2017 |
Toyota Camry | Sedan | 2010, 2013, 2015–2019 |
Ford F-150 | Pickup Truck | 2013, 2015, 2018–2023 |
Toyota RAV4 | SUV | 2007, 2014, 2015, 2019–2022 |
Chevrolet Equinox | Crossover SUV | 2012, 2018, 2021 |
Honda Accord | Sedan | 2016, 2019, 2020, 2022 |
Tesla Model 3 | EV Sedan | 2021, 2023 |
Nissan Altima | Sedan | 2013, 2015, 2016, 2021 |
Hyundai Sonata | Sedan | 2011, 2015, 2019 |
Jeep Grand Cherokee | SUV | 2014, 2015, 2021 |
Curious about flipping these models? See how you can turn profits while you learn at salvage car auctions.
Market Demand Analysis
High Volume Meets High Value
RideSafely data shows that buyers are particularly interested in vehicles that offer:
Top Reasons These Salvage Vehicles Sell Fast
Reason | Explanation |
---|---|
Budget-Friendly | Buyers secure late-model vehicles at up to 70% off retail. |
Global Demand | Many of these vehicles are exported post-auction. |
Repairability | These models are easy to work on and often have non-structural damage. |
Versatility | Trucks, crossovers, and SUVs serve both commercial and personal use cases. |
Electric Shift | Teslas and hybrids are surging with EV demand. |
Buyer Profiles: Who’s Buying These Salvage Favorites?
- Auto Repair Professionals: Seek Fords and Chevrolets for quick turnaround.
- Exporters: Favor Toyota and Hyundai for overseas markets.
- Budget Buyers: Look for Honda and Nissan models in good repairable condition.
- EV Enthusiasts: Bid high for Teslas and hybrids with minor damage.
- Off-Road & Utility Seekers: Prefer Tacomas, Wranglers, and RAV4s.
Most Repeated Model-Year Combos Sold
Model | Most Frequent Year |
---|---|
Ford Fusion | 2017 |
Toyota Camry | 2016 |
Ford F-150 | 2018 |
Toyota RAV4 | 2015 |
Honda Accord | 2020 |
Chevrolet Equinox | 2018 |
Most Popular Vehicle Types in RideSafely Salvage Sales
Vehicle Type | Units Sold (%) | Description |
---|---|---|
Sedans | 35% | Includes models like Toyota Camry, Honda Accord, and Ford Fusion. |
SUVs | 30% | Popular choices such as Toyota RAV4, Ford Escape, and Jeep Grand Cherokee. |
Pickup Trucks | 18% | Includes workhorses like Ford F-150, Ram 1500, and Chevrolet Silverado. |
Luxury/Performance | 5% | Includes BMW, Mercedes-Benz, Audi, and other performance-oriented models. |
Vans & Minivans | 5% | Family and utility-focused models like Toyota Sienna and Honda Odyssey. |
Top Performing Categories by Buyer ROI
Category | Best Models | Why It Wins |
---|---|---|
Mid-Size Sedans | Toyota Camry, Honda Accord | Low repair costs, wide part availability |
Full-Size Pickups | Ford F-150, Ram 1500 | High resale value, demand from contractors |
Compact Crossovers | RAV4, Equinox, CR-V | Fuel-efficient, family-friendly, and export-ready |
Electric Vehicles | Tesla Model 3, Model Y | High-tech appeal, growing market interest |
Luxury Vehicles | BMW X5, Mercedes-Benz GL, Audi Q5 | High-end rebuilds with great flip margins |
Pro Tips for Buying Best-Selling Salvage Cars
- Check Title Type: Look for clean-title or minor damage for faster registration.
- Review Damage Photos: Favor front-end or cosmetic damage over structural issues.
- Use RideSafely’s Filters: Sort by damage type, location, and buy now price.
- Bid Smart: Leverage pre-bidding and set max auto-bids to avoid overpaying.
- Stay Ahead: Monitor trends like rising EV popularity and SUV dominance.
Complete List of Top-Selling Vehicles on RideSafely
Below is a comprehensive list of the top-selling salvage vehicles from 2024, categorized by year, make, and model. These vehicles have consistently been in high demand among our buyers.
Year | Make | Model |
---|---|---|
2017 | FORD | FUSION |
2016 | TOYOTA | CAMRY |
2016 | FORD | FUSION |
2017 | FORD | ESCAPE |
2018 | FORD | F150 |
2015 | CHRYSLER | 200 |
2014 | FORD | FOCUS |
2015 | TOYOTA | CAMRY |
2013 | FORD | F150 |
2014 | TOYOTA | SIENNA |
2023 | FORD | F150 |
2017 | KIA | NIRO |
2019 | FORD | FUSION |
2019 | CHEVROLET | EQUINOX |
2013 | TOYOTA | SIENNA |
2014 | TOYOTA | CAMRY |
2019 | TOYOTA | CAMRY |
2013 | BMW | X5 |
2013 | FORD | ESCAPE |
2013 | NISSAN | ALTIMA |
2021 | TOYOTA | RAV4 |
2021 | TESLA | MODEL 3 |
2017 | JEEP | WRANGLER UNLIMITED |
2016 | HYUNDAI | TUCSON |
2014 | TOYOTA | RAV4 |
2017 | TOYOTA | TACOMA |
2020 | HONDA | ACCORD |
2020 | FORD | TRANSIT |
2019 | HONDA | ACCORD |
2014 | FORD | FUSION |
2007 | TOYOTA | RAV4 |
2019 | FORD | F150 |
2014 | FORD | F150 |
2022 | HONDA | ACCORD |
2018 | FORD | FOCUS |
2019 | TOYOTA | TACOMA |
2015 | TOYOTA | RAV4 |
2017 | NISSAN | ROGUE |
2010 | CHEVROLET | CAMARO |
2021 | TESLA | MODEL Y |
2011 | HYUNDAI | SONATA |
2016 | FORD | FOCUS |
2015 | NISSAN | ALTIMA |
2010 | TOYOTA | CAMRY |
2014 | NISSAN | PATHFINDER |
2015 | TOYOTA | SIENNA |
2017 | TOYOTA | SIENNA |
2014 | MERCEDES-BENZ | GL |
2014 | JEEP | GRAND CHEROKEE |
2011 | TOYOTA | CAMRY |
2016 | HONDA | ACCORD |
2020 | DODGE | CHARGER |
2014 | FORD | ESCAPE |
2007 | TOYOTA | CAMRY |
2015 | NISSAN | SENTRA |
2013 | SUBARU | OUTBACK |
2022 | TOYOTA | RAV4 |
2015 | FORD | FUSION |
2012 | CHEVROLET | EQUINOX |
2016 | CHEVROLET | CRUZE LIMITED |
2021 | HYUNDAI | KONA |
2019 | RAM | 1500 |
2017 | INFINITI | Q50 |
2015 | MERCEDES-BENZ | GL |
2017 | HONDA | CR-V |
2015 | FORD | FOCUS |
2016 | ACURA | MDX |
2018 | FORD | F-150 |
2012 | FORD | F450 |
2017 | HYUNDAI | ELANTRA |
2016 | TOYOTA | TACOMA |
2016 | TOYOTA | COROLLA |
2018 | CHEVROLET | EQUINOX |
2015 | CHEVROLET | CRUZE |
2008 | HONDA | CIVIC |
2013 | TOYOTA | CAMRY |
2023 | TESLA | MODEL 3 |
2014 | CHEVROLET | SILVERADO |
2019 | TOYOTA | RAV4 |
2012 | FORD | ESCAPE |
2016 | INFINITI | Q50 |
2008 | TOYOTA | SIENNA |
2004 | TOYOTA | 4RUNNER |
2018 | KIA | NIRO |
2014 | FORD | MUSTANG |
2017 | DODGE | CHARGER |
2014 | CHEVROLET | CRUZE |
2016 | FORD | ESCAPE |
2013 | BMW | 328 |
2017 | TOYOTA | CAMRY |
2015 | SUBARU | FORESTER |
2017 | FORD | F150 |
2013 | FORD | FUSION |
2018 | TOYOTA | CAMRY |
2017 | HONDA | CIVIC |
2006 | CHEVROLET | SILVERADO |
2009 | HONDA | ELEMENT |
2024 | HYUNDAI | TUCSON |
2021 | FORD | F150 |
2016 | TOYOTA | SIENNA |
2014 | INFINITI | QX60 |
2016 | NISSAN | ALTIMA |
2017 | NISSAN | PATHFINDER |
2017 | FORD | FOCUS |
2020 | VOLKSWAGEN | JETTA |
2016 | MINI | COOPER |
2021 | JEEP | GRAND CHEROKEE |
2015 | JEEP | GRAND CHEROKEE |
2017 | FORD | TRANSIT |
2015 | GMC | ACADIA |
2017 | CHEVROLET | MALIBU |
1993 | CADILLAC | ALLANTE |
2021 | NISSAN | ALTIMA |
2014 | CHEVROLET | TRAVERSE |
2018 | FORD | ESCAPE |
2018 | KIA | SOUL |
2017 | DODGE | GRAND CARAVAN |
2015 | FORD | F150 |
2020 | TOYOTA | COROLLA |
2015 | HONDA | CR-V |
2006 | TOYOTA | SIENNA |
2017 | CHEVROLET | CRUZE |
2017 | FORD | MUSTANG |
2015 | HYUNDAI | SONATA |
2014 | FORD | EXPLORER |
2021 | HYUNDAI | SANTA FE |
2019 | BUICK | ENCORE |
2013 | TOYOTA | RAV4 |
2021 | TOYOTA | TUNDRA |
2015 | HONDA | ODYSSEY |
2015 | CHEVROLET | SILVERADO |
2015 | ACURA | TLX |
2017 | MERCEDES-BENZ | C |
2017 | HONDA | ACCORD |
2020 | HONDA | CR-V |
2019 | ACURA | TLX |
2013 | MERCEDES-BENZ | C |
2024 | CHEVROLET | SILVERADO |
2024 | HONDA | HR-V |
2018 | HONDA | CIVIC |
2018 | DODGE | CHARGER |
2014 | VOLKSWAGEN | PASSAT |
2022 | FORD | F150 |
2010 | PORSCHE | PANAMERA |
2017 | GMC | SIERRA |
2014 | INFINITI | Q50 |
2005 | TOYOTA | PRIUS |
2013 | MINI | COOPER |
2015 | BMW | X1 |
2013 | VOLKSWAGEN | JETTA |
2013 | CADILLAC | CTS |
2023 | HYUNDAI | TUCSON |
2023 | TOYOTA | TACOMA |
2017 | BMW | X5 |
2015 | AUDI | Q5 |
2020 | FORD | F150 |
2013 | NISSAN | JUKE |
2021 | POLARIS | RZR |
2008 | HONDA | ELEMENT |
2018 | NISSAN | PATHFINDER |
2006 | HONDA | ELEMENT |
2021 | KIA | SORENTO |
2019 | CHEVROLET | TRAX |
2017 | INFINITI | QX60 |
2019 | LAND ROVER | RANGE ROVER VELAR |
2011 | FORD | MUSTANG |
2021 | CHEVROLET | EQUINOX |
2015 | FORD | TRANSIT |
2013 | CHEVROLET | EQUINOX |
2019 | DODGE | CHARGER |
2017 | TOYOTA | HIGHLANDER |
2017 | CHRYSLER | PACIFICA |
2006 | PORSCHE | CAYENNE |
2022 | HONDA | CIVIC |
2019 | TOYOTA | COROLLA |
2016 | CHEVROLET | SILVERADO |
2014 | CADILLAC | XTS |
2015 | NISSAN | PATHFINDER |
2014 | DODGE | CHARGER |
2019 | FORD | RANGER |
2012 | CHEVROLET | CAMARO |
2018 | INFINITI | Q50 |
2018 | TOYOTA | TACOMA |
2011 | BMW | 535I |
2019 | HYUNDAI | SONATA |
2013 | TOYOTA | HIGHLANDER |
2011 | GMC | SIERRA |
2017 | CHEVROLET | SILVERADO |
2020 | HYUNDAI | ELANTRA |
2015 | LEXUS | RC-F |
2015 | FORD | ESCAPE |
2016 | DODGE | CHALLENGER |
2014 | AUDI | Q7 |
2016 | TOYOTA | HIGHLANDER |
2015 | TOYOTA | COROLLA |
2018 | TOYOTA | COROLLA |
2019 | JEEP | WRANGLER UNLIMITED |
2018 | CHEVROLET | MALIBU |
2006 | DODGE | RAM 2500 |
2015 | INFINITI | Q50 |
Conclusion: RideSafely’s Top Sellers Speak Volumes
Our long-standing auction data highlights a consistent buyer preference for reliable sedans, workhorse trucks, efficient crossovers, and electric innovators. Whether you’re seeking a profitable flip, a daily driver, or a specialized export, these top-selling salvage vehicles on RideSafely offer unmatched opportunity and value.
For those with customization in mind, many of these models also make excellent candidates for upgrades. The Ford Mustang, Dodge Charger, and Toyota Tacoma are frequent choices for buyers interested in modifying vehicles for performance, resale, or show.
For inspiration, see the best cars to modify in 2025.
This list represents just a snapshot of what’s available on RideSafely. With thousands of listings updated daily, there’s always something new to explore—whether you’re buying for the job site, the resale lot, or your driveway.
Explore the full range of vehicles on RideSafely and find the right fit for your needs today.
RideSafely Vehicle Buying FAQs
Can I buy a vehicle on RideSafely without a dealer license?
Yes. RideSafely allows individuals to participate in dealer-only auctions through our platform—no dealer license or bid card required.
Are all the vehicles listed on RideSafely salvage?
No. While many listings are salvage or repairable, RideSafely also offers clean-titled used vehicles. You can filter listings by title type, condition, and more.
What are the most popular vehicles sold on RideSafely?
Top-selling models include the Ford F-150, Ford Fusion, Toyota Camry, Honda Accord, Chevrolet Equinox, and Tesla Model 3—across a wide range of years.
How do I register to bid on RideSafely?
Registration is free and takes just a few minutes. Once registered, you can place bids, track vehicles, and access exclusive dealer-only inventory.
Can I participate if I live outside the United States?
Absolutely. RideSafely is open to international buyers. We offer global access to U.S. auction vehicles with export support available.
How can I tell if a vehicle is worth buying?
Each listing includes damage photos, title status, and detailed vehicle information to help you make an informed decision. Thorough research is recommended before placing a bid. You can also contact RideSafely Support for assistance in evaluating your options.
Don’t forget to check out our Help Center and Blog Hub—you’ll find everything you need to buy with confidence.